Options Trading Strategy
 Home   Monthly Performance   Broker Statements   Free Videos   FAQs   Privacy   Contact 
 

Proven Options Trading Gains

Backtested Results
Month Days
in
Trade
Profit
Percentage
Original Strategy
December 2005 13 5.70%
January 2006 23 5.32%
February 2006 20 7.26%
March 2006 20 5.44%
April 2006 21 5.92%
May 2006 19 7.40%
June 2006 26 5.92%
July 2006 2 4.24%
August 2006 7 4.70%
September 2006 12 4.90%
October 2006 6 5.36%
November 2006 6 6.36%
December 2006 9 4.90%
January 2007 9 5.30%
February 2007 13 5.84%
March 2007 14 5.24%
April 2007 12 4.84%
May 2007 22 7.52%
June 2007 20 5.12%
July 2007 6 8.58%
August 2007 6 11.98%
September 2007 27 11.60%
October 2007 2 12.04%
November 2007 7 5.98%
December 2007 16 9.06%
January 2008 2 8.40%
February 2008 12 8.40%
March 2008 5 4.64%
April 2008 20 8.06%
May 2008 19 6.66%
June 2008 13 15.12%
July 2008 7 7.64%
August 2008 5 4.70%
September 2008 1 8.46%
October 2008 1 6.10%
November 2008 1 8.22%
December 2008 27 5.74%
Aggressive Strategy
January 2009 7 6.20%
February 2009 2 8.50%
March 2009 8 9.23%
April 2009 2 6.40%
May 2009 1 9.55%
June 2009 8 8.60%
July 2009 8 8.38%
August 2009 1 6.45%
September 2009 1 6.15%
October 2009 1 4.40%
November 2009 2 6.30%
December 2009 5 6.25%
January 2010 2 8.03%
February 2010 8 7.05%
March 2010 2 5.28%




Home  |  Monthly Performance  |  Broker Statements  |  Free Videos  |  FAQs  |  Privacy  |  Contact

©2009 Consistent Options Income
All Rights Reserved